Marvin Gaye - nascido em Washington, a 2 de Abril de 1939, e falecido em Los Angeles, a\1 de Abril de 1984 - nascido Marvin Pentz Gay , Jr., foi um cantor popular de soul e R&B, arranjador, multi-instrumentista, compositor e produtor. Ganhou fama internacional durante os anos 60 e 70 como um artista da editora Motown.
O início da carreira do cantor foi em 1961, na Motown, onde Gaye rapidamente se tornaria o principal cantor da editora e emplacaria numerosos sucessos durante os anos sessenta, entre eles "Stubborn Kind of Fellow", "How Sweet It Is (To Be Loved By You)", "I Heard It Through the Grapevine" e vários duetos com Tammi Terrell, incluindo "Ain't No Mountain High Enough" e "You're All I Need to Get By", antes de mudar a sua própria forma de se expressar musicalmente. Gaye é importante pela sua luta para produzir os seus sucessos, mas criativamente restritivo - no processo de gravação da Motown, intérpretes, compositores e produtores eram geralmente mantidos em áreas separadas.
Com o seu bem-sucedido álbum "What's Going On", de 1971, e outros lançamentos subsequentes - includindo "Trouble Man", de 1972, e "Let's Get It On", de 1973, Gaye, que uma vez ou outra compunha canções para artistas da Motown no início da sua carreira, provou também que poderia tanto escrever quanto produzir os seus próprios discos sem ter de confiar no sistema da Motown. Ele é também conhecido pela sua militância ambientalista, talvez mais evidente na canção "Mercy Mercy Me (The Ecology)",
Durante os anos setenta, Gaye lançaria outros notáveis álbuns, includindo "Let's Get It On" e "I Want You", além de ter emplacado vários sucessos, como "Let's Get It On" e "Got to Give It Up". Já no começo dos anos oitenta, seria a vez do hit "Sexual Healing", que lhe rendeu - antes de sua morte - dois prêmios Grammy. Até ao momento de ser assassinado pelo seu pai, em 1984, Gaye tinha-se tornado um dos mais influentes artistas da cena soul. Em 1996, Gaye foi homenageado na 38º cerimónia do Grammy Awards.
A carreira de Marvin tem sido descrita como uma das que "abarcam toda a história do R&B, do doo-wop dos anos cinquenta ao soul contemporâneo dos anos oitenta." Críticos têm também afirmado que a produção musical de Gaye "significou o desenvolvimento da black music a partir do rhythm'n blues, através de um sofisticado soul de consciência política nos anos setenta e de uma abordagem maior em assuntos de cunho pessoal e sexual."
Discografia de Marvin Gaye
Esta é a lista de todos os singles e álbuns lançados de Marvin Gaye. Quarenta e um de seus singles alcançaram o Billboard Top 40; dezoito atingiram o Billboard Top 10 e três chegaram ao topo da parada pop.
Álbuns
Estúdio
Ano | Titulo | Melhor posição | Certificações | ||
---|---|---|---|---|---|
US | US R&B | UK | |||
1961 | The Soulful Moods of Marvin Gaye | — | — | — | |
1963 | That Stubborn Kinda Fellow | — | — | — | |
1964 | When I'm Alone I Cry | — | — | — | |
Hello Broadway | — | — | — | ||
1965 | How Sweet It Is to Be Loved by You | 128 | 4 | — | |
A Tribute to the Great Nat "King" Cole | — | — | — | ||
1966 | Moods of Marvin Gaye | 118 | 8 | — | |
1968 | In The Groove (a.k.a. I Heard It Through the Grapevine) | 63 | 2 | — | |
1969 | M.P.G. | 33 | 1 | — | |
1970 | That's the Way Love Is | 189 | 17 | — | |
1971 | What's Going On | 6 | 1 | 56* | |
1972 | Trouble Man | 14 | 3 | — | |
1973 | Let's Get It On | 2 | 1 | 39 |
|
1976 | I Want You | 4 | 1 | 22 | |
1978 | Here, My Dear | 26 | 4 | — | |
1981 | In Our Lifetime | 32 | 6 | 48 | |
1982 | Midnight Love | 7 | 1 | 10 |
|
"—" denota singles que não entraram nas paradas do país |
- * O álbum entrou nas paradas de UK (Reino Unido) em 1996.
Póstumos
Ano | Titulo | Melhor posição | Certificações | ||
---|---|---|---|---|---|
US | US R&B | UK | |||
1985 | Dream of a Lifetime | 41 | 8 | 46 | |
Romantically Yours | — | — | — | ||
1997 | Vulnerable | — | — | — | |
"—" denota singles que não entraram nas paradas do país |
Duetos
Ano | Titulo | Melhor posição | Certificações | |||
---|---|---|---|---|---|---|
US | US R&B | UK | ||||
1964 | Together (with Mary Wells) | 42 | — | — | ||
1966 | Take Two (with Kim Weston) | — | — | — | ||
1967 | United (with Tammi Terrell) | 69 | 7 | — | ||
1968 | You're All I Need (with Tammi Terrell) | 60 | 4 | — | ||
1969 | Easy (with Tammi Terrell) | 184 | — | — | ||
1973 | Diana & Marvin (with Diana Ross) | 26 | 7 | 6 |
| |
1980 | Motown Superstar Series (with Tammi Terrell) | — | — | — | ||
"—" denotes releases that did not chart |
Ao vivo
Ano | Titulo | Melhor posição | Certificação | ||
---|---|---|---|---|---|
US | US R&B | UK | |||
1963 | Marvin Gaye Recorded Live on Stage | — | — | — | |
1974 | Marvin Gaye Live! | 8 | 1 | — | |
1977 | Live at the London Palladium | 3 | 1 | — | |
2005 | Marvin Gaye at the Copa | — | — | — | |
"—" denotes releases that did not chart |
Coletâneas
Ano | Titulo | Melhor posição | Certificações | ||
---|---|---|---|---|---|
US | US R&B | UK | |||
1964 | Greatest Hits | 72 | — | — | |
1967 | Greatest Hits, Vol. 2 | 178 | 19 | 40 | |
1969 | Marvin Gaye and His Girls | 183 | 16 | — | |
1970 | Super Hits | 117 | 19 | — | |
Greatest Hits | 171 | 17 | 60 | ||
1974 | Anthology (version one) | 61 | 10 | — | |
1976 | Marvin Gaye's Greatest Hits | 44 | 17 | — | |
1983 | Every Great Motown Hit of Marvin Gaye | 80 | — | 13 |
|
1984 | Anthology (version two) | — | — | — | |
1986 | Motown Remembers Marvin Gaye: Never Before Released Masters | 193 | 48 | — | |
1988 | A Musical Testament: 1964-1984 | — | 69 | — | |
18 Greatest Hits | — | — | — | ||
1990 | The Marvin Gaye Collection | — | 67 | — | |
1994 | The Norman Whitfield Sessions | — | — | — | |
Love Starved Heart: Rare and Unreleased | — | — | — | ||
1995 | Anthology (version three) | — | — | — | |
The Master: 1961/1984 (box set) | — | — | — | ||
1999 | Love Starved Heart (Expanded Edition) | — | — | — | |
2000 | Marvin Gaye: The Love Songs | — | — | 8 |
|
20th Century Masters - The Millennium Collection: The Best of Marvin Gaye, Vol. 1 - the 1960s | — | — | — | ||
2001 | 20th Century Masters - The Millennium Collection: The Best of Marvin Gaye, Vol. 2 - the 1970s | — | — | ||
20th Century Masters - The Millennium Collection: The Best of Marvin Gaye & Tammi Terrell | — | — | — | ||
The Complete Duets (with Tammi Terrell) | — | — | — | ||
Love Songs: Greatest Duets | — | — | — | ||
2002 | Love Songs: Bedroom Ballads | — | — | — | |
The Very Best of Marvin Gaye (re-released in 2005 as Marvin Gaye: Gold) | 167 | 85 | 3 |
| |
2005 | Marvin Gaye: Gold (re-released title of above album) | — | 86 | — | |
2008 | Playlist Your Way | — | 77 | — | |
2010 | Icon | — | 44 | — | |
2011 | S.O.U.L.: Marvin Gaye | — | 68 | — | |
2012 | S.O.U.L.: Marvin Gaye Volume 2 | — | 40 | — | |
2013 | Ballads | — | — | — | |
"—" denotes releases that did not chart |
Re-lançados
Ano | Titulo | Gravadora |
---|---|---|
1998 | Midnight Love and the Sexual Healing Sessions (re-released in 2007 as Midnight Love: The 25th Anniversary Legacy Edition) | Legacy |
2001 | What's Going On (Deluxe Edition) | Universal |
Let's Get It On (Deluxe Edition) | Universal | |
2003 | I Want You (Deluxe Edition) | Universal |
2007 | In Our Lifetime (Expanded Love Man Deluxe Edition) | Hip-O Select |
2008 | Here, My Dear (Expanded Edition) | Universal/Hip-O Select |
2011 | What's Going On (40th Anniversary Super Deluxe Edition) | Universal |
2012 | Trouble Man (40th Anniversary Expanded Edition) | Universal/Hip-O Select |
Singles
As canções abaixo são da autoria de Marvin Gaye e foram lançadas quando ele integrava bandas de doo-wop: The Marquees e The Moonglows (de 1955 e 1959); há uma discussão em torno das canções gravadas quando ele era do grupo Rainbows são apenas de Gaye ou da banda como um todo.
- The Rainbows
- 1955: "Mary Lee"
- 1956: "Shirley"
- The Marquees
- 1957: "Baby You're the Only One"
- 1958: "Wyatt Earp"
- The Moonglows
- 1958: "Twelve Months of the Year"
- 1959: "Mama Loocie"
- 1959: "Blue Skies"
- 1959: "Beatnik"
Solo
Singles
Ano | Titulo | Melhor posição | Certificações | Álbum | |||
---|---|---|---|---|---|---|---|
US | US R&B | UK | |||||
1961 | "Let Your Conscience Be Your Guide" | — | — | — | The Soulful Moods of Marvin Gaye | ||
1962 | "Sandman" | — | — | — | |||
"Soldier's Plea" | — | — | — | That Stubborn Kinda Fellow | |||
"Stubborn Kind of Fellow" | 46 | 8 | — | ||||
"Hitch Hike" | 30 | 12 | — | ||||
1963 | "Pride and Joy" | 10 | 2 | — | |||
"Can I Get a Witness" | 22 | 3 | — | ||||
"I'm Crazy 'Bout My Baby" | 77 | — | — | ||||
1964 | "You're a Wonderful One" | 15 | 3 | — | How Sweet It Is To Be Loved by You | ||
"Once Upon a Time" (with Mary Wells) | 19 | 3 | 50 | Together | |||
"What's the Matter with You Baby" (with Mary Wells) | 17 | 2 | — | ||||
"Try It Baby" | 15 | 6 | — | How Sweet It Is To Be Loved by You | |||
"Baby Don't You Do It" | 27 | 14 | — | How Sweet It Is To Be Loved by You | |||
"What Good Am I Without You" (with Kim Weston) | 61 | 28 | — | ||||
"How Sweet It Is (To Be Loved by You)" | 6 | 3 | 49 | How Sweet It Is To Be Loved by You | |||
1965 | "I'll Be Doggone" | 8 | 1 | — | Moods of Marvin Gaye | ||
"Pretty Little Baby" | 25 | 16 | — | ||||
"Ain't That Peculiar" | 8 | 1 | — | Moods of Marvin Gaye | |||
1966 | "One More Heartache" | 29 | 4 | — | |||
"Take This Heart of Mine" | 44 | 16 | — | ||||
"Little Darling (I Need You)" | 47 | 10 | 50 | ||||
"It Takes Two" (with Kim Weston) | 14 | 4 | 16 | Take Two | |||
1967 | "Ain't No Mountain High Enough" (with Tammi Terrell) | 19 | 3 | 80 | United | ||
"Your Unchanging Love" | 33 | 7 | — | ||||
"Your Precious Love" (with Tammi Terrell) | 5 | 2 | — | United | |||
"You" | 34 | 7 | — | I Heard It Through the Grapevine! | |||
"If I Could Build My Whole World Around You" (with Tammi Terrell) | 10 | 2 | 41 | United | |||
1968 | "If This World Were Mine" (with Tammi Terrell) | 68 | 27 | — | |||
"Ain't Nothing Like the Real Thing" (with Tammi Terrell) | 8 | 1 | 34 | You're All I Need | |||
"You're All I Need to Get By" (with Tammi Terrell) | 7 | 1 | 19 | ||||
"Chained" | 32 | 8 | — | I Heard It Through the Grapevine! | |||
"Keep On Lovin' Me Honey" (with Tammi Terrell) | 24 | 11 | — | You're All I Need | |||
"You Ain't Livin' till You're Lovin'" (with Tammi Terrell) | — | — | 21 | ||||
"His Eye Is on the Sparrow" | — | — | — | ||||
"I Heard It Through the Grapevine" | 1 | 1 | 1 | I Heard It Through the Grapevine! | |||
1969 | "Good Lovin' Ain't Easy to Come By" (with Tammi Terrell) | 30 | 11 | 26 | Easy | ||
"Too Busy Thinking About My Baby" | 4 | 1 | 5 | M.P.G. | |||
"That's the Way Love Is" | 7 | 2 | — | ||||
"Abraham, Martin and John" | — | — | 9 | ||||
"What You Gave Me" (with Tammi Terrell) | 49 | 6 | — | Easy | |||
"How Can I Forget" | 41 | 18 | — | That's the Way Love Is | |||
1970 | "Gonna Give Her All the Love I've Got" | 67 | 26 | — | |||
"The Onion Song" (with Tammi Terrell) | 50 | 18 | 9 | Easy | |||
"California Soul" (with Tammi Terrell) | 56 | — | — | ||||
"The End of Our Road" | 40 | 7 | — | ||||
1971 | "What's Going On" | 2 | 1 | — | What's Going On | ||
"Mercy Mercy Me (The Ecology)" | 4 | 1 | — | ||||
"Inner City Blues (Make Me Wanna Holler)" | 9 | 1 | — | ||||
"Save the Children" | — | — | 41 | ||||
1972 | "You're the Man" | 50 | 7 | — | |||
"Trouble Man" | 7 | 4 | — | Trouble Man | |||
"I Want to Come Home for Christmas" | — | — | — | ||||
1973 | "Let's Get It On" | 1 | 1 | 31 |
| Let's Get It On | |
"You're a Special Part of Me" (with Diana Ross) | 12 | 4 | — | Diana & Marvin | |||
"Stop, Look, Listen (To Your Heart)" (with Diana Ross) | — | — | 25 | ||||
"Come Get to This" | 21 | 3 | 51 | Let's Get It On | |||
1974 | "You Sure Love to Ball" | 50 | 13 | — | |||
"My Mistake (Was to Love You)" (with Diana Ross) | 19 | 15 | — | Diana & Marvin | |||
"Don't Knock My Love" (with Diana Ross) | 46 | 25 | — | ||||
"You Are Everything" (with Diana Ross) | — | — | 5 |
| |||
"Distant Lover (Live)" | 28 | 12 | — | Marvin Gaye Live! | |||
1976 | "I Want You" | 15 | 1 | — | I Want You | ||
"After the Dance" | 74 | 14 | — | ||||
"Since I Had You" | — | — | — | ||||
1977 | "Got to Give It Up" | 1 | 1 | 7 | Live at the London Palladium | ||
1978 | "Pops, We Love You (A Tribute to Father)" (with Diana Ross, Stevie Wonder & Smokey Robinson) | 59 | 26 | 66 | |||
1979 | "A Funky Space Reincarnation" | 106 | 23 | — | Here, My Dear | ||
"Anger" (Canadian release) | — | — | — | ||||
"Ego Tripping Out" | — | 17 | — | In Our Lifetime | |||
1981 | "Praise" | 101 | 18 | — | |||
"Heavy Love Affair" | — | 61 | — | ||||
1982 | "Sexual Healing" | 3 | 1 | 4 | Midnight Love | ||
1983 | "My Love Is Waiting" | — | — | 34 | |||
"'Til Tomorrow" | — | 31 | — | ||||
"Joy" | — | 78 | — | ||||
1985 | "Sanctified Lady"1 | 101 | 2 | 51 | Dream of a Lifetime | ||
"It's Madness"1 | — | 55 | — | ||||
"Just Like"1 | — | — | — | ||||
1986 | "The World Is Rated X"1 | — | — | — | |||
1991 | "My Last Chance"1 | — | 16 | — | |||
1994 | "Lucky, Lucky Me"1 | — | — | 67 | |||
2001 | "Music"1 (with Erick Sermon) | 21 | 2 | 36 | |||
2005 | "Let's Get It On (The M.P.G. Groove Mix)"1 | — | 94 | — | |||
"—" denotes releases that did not chart |
- Não houve a lista Billboard R&B Singles Chart de novembro de 1963 a janeiro de 1965. Quando a lista foi reativada em 30 de janeiro de 1965, a canção "I'll Be Doggone" foi o segundo #1 da nova parada.
Nota: o presente post recolheu informação da Wikipedia, Youtube e letras.mus.br
Marvin Gaye
Sexual Healing
Ooh, baby let's get down tonight
Baby I'm hot just like an oven
I need some lovin'
And baby, I can't hold it much longer
It's getting stronger and stronger
And when I get that feeling
I want Sexual Healing
Sexual Healing, baby
Makes me feel so fine
Helps to relieve my mind
Sexual Healing baby, is good for me
Sexual Healing is something that's good for me
Whenever blue tear drops are falling
And my emotional stability is leaving me
There is something I can do
I can get on the telephone and call you my baby, and
Honey I know you'll be there to relieve me
The love you give to me will free me
If you don't know the things you're dealing
I can tell you, darling, that it's Sexual Healing
Get up, Get up, Get up, Get up, let's make love tonight
Wake up, Wake up, Wake up, Wake up, 'cos you do it right
Baby I got sick this morning
A sea was storming inside of me
Baby I think I'm capsizing
The waves are rising and rising
And when I get that feeling
I want Sexual Healing
Sexual Healing is good for me
Makes me feel so fine, it's such a rush
Helps to relieve the mind, and it's good for us
Sexual Healing, baby, is good for me
Sexual Healing is something that's good for me
And it's good for me and it's good to me
My baby ohhh
Come take control, just grab a hold
Of my body and mind
soon we'll be making it
Honey, oh we're feeling fine
You're my medicine open up and let me in
Darling, you're so great
I can't wait for you to operate
Get up get up get up get up
let´s make love tonight
wake up wake up wake up wake up
cause you do it right
Sem comentários:
Enviar um comentário